Catalogue: |
| | | | | |
| Manufacture | Stock/SKU
# | Product/Service | List
Price | State
Price |
Cameras
|
| Panasonic | WV-CF284 | Mini dome 1/4" ccd color
3.5-8mm lens 540 tvl | 330.00 | 264.00 |
| Panasonic | WV-CP254H | Day/Night Compact
Camera 24vac 480 tvl 2x lens | 350.00 | 284.29 |
| Panasonic | WV_CP244EX | 1/3"ccd color dsp, 480
tvl, 2 lux | 220.00 | 178.84 |
| Panasonic | WV-CP484 | SDIII, DSP 11/3"ccd
color dsp,day/night | 600.00 | 485.76 |
| Panasonic | WV-CS954 | Unitized camera 1/4"SDII
color dsp, 22x zoom lens, rs510 | 2430.00 | 1980.84 |
| | | Vandal-Proof
Cameras | | |
| Panasonic | WV-CW474S | Super dynamic II
camera | 715.00 | 615.38 |
| Panasonic | WV-CW864 | Unitized camera for
outdoor | 3180.00 | 2738.46 |
Network Cameras
|
| Panasonic | WV-NM100 | Color camera, built-in
lens and ptz | 459.00 | 415.38 |
| Panasonic | WV-NP472 | Color camera,SDII
w/standard analog output | 1340.00 | 1153.84 |
| Panasonic | WV-NS324 | Unitized color dome
camera with ptz | 2315.00 | 1923.07 |
Network Cameras Software & Servers
|
| Panasonic | PSS100 | Viewing/recording
software for WV-NP472 | 885.00 | 761.53 |
| Panasonic | PSS100SV | Recording server,P4
2GHz.256MB memory | 2680.00 | 2300.00 |
| Panasonic | PSS200 | Viewing/recording
software for IP cameras | 1065.00 | 915.38 |
| Panasonic | PSS200SV | Recording server,P4
2GHz.256MB memory | 2945.00 | 2538.46 |
Matrix Switchers
|
| Panasonic | WJ-SX150A | 16 camera max.,
single-coax controls | 1250.00 | 1075.38 |
| Panasonic | WJ-SXB151 | Multiplexer board for
WJ-SX150A | 1520.00 | 1307.69 |
| Panasonic | WJ-SX550C | Card cage, matrix system
500,8x4 base system | 3150.00 | 2661.53 |
| Panasonic | WV-CA64 | Cable,loopthrough
f/matrix system 500 | 215.00 | 184.61 |
| Panasonic | WV-CU550C | Controller | 1245.00 | 1069.23 |
| Panasonic | WV-PB5504A | Video output
board | 460.00 | 392.30 |
| Panasonic | WV-PB5508 | Video input board
| 460.00 | 392.30 |
| Panasonic | WV-PB5548 | RS-485 data board
| 1555.00 | 1338.46 |
| Panasonic | WV-PB5564 | Alarm board | 975.00 | 840.00 |
| Panasonic | WV-Q63 | Filler plate | 55.00 | 45.00 |
Multiplexers
|
| Panasonic | WJ-FS409 | Color or b/w,
duplex,digital video, 9 channel | 1545.00 | 1330.76 |
| Panasonic | WJ-FS416 | Color or b/w,
duplex,digital video,16 channel | 1650.00 | 1423.07 |
Keyboard Control System
|
| Panasonic | WV-CU161C | Controller,
single-channel system for WV-CS854 | 1215.00 | 1046.15 |
| Panasonic | WV-CU360C | Controller system for
WJ-NP204,WJ-FS309,WJ-FS316 | 630.00 | 538.46 |
| Panasonic | WV-CU360C3D | System controller for
WJ-MP204 and WJ-SX150 | 865.00 | 738.46 |
| Panasonic | WV-CU550C | Controller for Matrix
system | 1245.00 | 1069.23 |
Transmission
|
| Panasonic | WJ-NT104 | Ethernet network
interface | 2125.00 | 1830.76 |
| Panasonic | WJ-NT204 | Ethernet network
interface for video streaming | 5720.00 | 4923.07 |
Digital Recording
|
| Panasonic | WJ-HD200/120 | Hard disk recorder
w/built-in 8ch multiplexer,120gb | 3350.00 | 2884.61 |
| Panasonic | WJ-HD200/240 | Hard disk recorder
w/built-in 8ch multiplexer,240gb | 3755.00 | 3230.76 |
| Panasonic | WJ-HD500BV/160 | 160g, hard disc
recorder, motion detector/net capacity | 6600.00 | 5676.92 |
| Panasonic | WJ_HD500BV/320 | 320g, hard disc
recorder, motion detector/net capacity | 7080.00 | 6992.30 |
| Panasonic | WJ-HD500BV/960 | 960g, hard disc
recorder, motion detector/net capacity | 11750.00 | 10123.07 |
| Panasonic | WJ-HD500BV/1600 | 1600g, hard disc
recorder, motion detector/net capacity | 16420.00 | 14153.84 |
Analog Recording
|
| Panasonic | AG-6740 | High density, s-vhs/vhs
tlr/alarm, 2-960hr/v | 2250.00 | 2000.00 |
| Panasonic | AG-TL960 | Recorder,
time-lapse.s-vhs,2-960 hours | 1065.00 | 923.00 |
| Panasonic | AG-1350 | Recorder, vhs,
industrial design, 2-6hr/av | 240.00 | 240.00 |
| Panasonic | AG-RT650 | Recorder, vhs tlr real
motion, 8-40 hr/av | 475.00 | 425.00 |
| Panasonic | AG-RT850 | Recorder, time-lapse,
real motion, vhs, 48-240 hr | 655.00 | 550.00 |
| Video products | T160 | Video tapes | 8.00 | 5.50 |
Monitors
|
| Panasonic | CT2786YD | Monitor, color 27", 550
tvl,w/audio | 450.00 | 450.00 |
| Panasonic | CT2786VYD | Monitor/receiver color
27", 550 tvl,w/audio | 470.00 | 470.00 |
| Panasonic | CT-L1400 | 14" LCD monitor, 9.7 lbs
w/stand | 595.00 | 595.00 |
| Panasonic | CT-L2000 | 20" LCD monitor, 15.0
lbs w/stand | 1295.00 | 1295.00 |
| Panasonic | WV-CK1420A | Monitor, color 14" 370
tvl | 400.00 | 343.07 |
| Panasonic | WV-CK2020A | Monitor, color 20" 500
tvl | 525.00 | 453.84 |
| Panasonic | WV-BM1410 | Monitor, b/w 14", 1000
tvl, over/under scan | 315.00 | 269.23 |
| Panasonic | WV-BM1790 | Monitor, b/w 17" deluxe,
850 tvl | 545.00 | 376.93 |
| Panasonic | WV-BM1910 | Monitor, b/w 19" deluxe,
1000 tvl | 850.00 | 730.76 |
| Panasonic | WV-BM990 | Monitor, b/w 9", 800
tvl | 160.00 | 136.92 |
| Panasonic | TH-37PWD6UY | 37" plasma
display | 3495.00 | 3495.00 |
| Panasonic | TH-42HD6UY | 42" plasma
display | 5995.00 | 5280.00 |
| Panasonic | TH-50PHD5UY | 50" plasma
display | 9995.00 | 8933.33 |
Housing, Mounts, Wire, and Connectors
|
| VPI | BNCPL | Video connector | 5.00 | 4.00 |
| VPI | BMB-3 | Video jumper cable
3ft | 7.00 | 5.00 |
| VPI | BMB-6 | Video jumper cable
6ft | 10.00 | 8.50 |
| VPI | TR2440 | Transformer 24v
40va | 18.00 | 15.00 |
| VPI | TR2450 | Transformer 24v
50va | 21.00 | 15.00 |
| B-Tron | B-TRON 16 | 16 camera, 24v power
supply | 202.00 | 172.00 |
| B-Tron | B-TRON 32 | 32 camera, 24v power
supply | 391.00 | 335.00 |
| B-Tron | B-TRON 12vdc | 16 camera, 12v dc power
supply | 391.00 | 335.00 |
| VPI | CP-106 | 7" universal camera
mount | 20.00 | 16.00 |
| VPI | CP17153HB | Outdoor camera housing
with heater/ blower | 120.00 | 90.00 |
| VPI | CP105 | Mounting bracket | 22.00 | 18.00 |
| VPI | RG59PL | Video cable plenum
rated | 365.00 | 335.00 |
| VPI | 4C18GAGPL | 4 conductor, 18 gag.
Power cable plenum rate | 212.00 | 190.00 |
Access Control
|
| DSX | DSXWINSTART | Software for
NT/2000pro/Xppro | 145.00 | 145.00 |
| DSX | DSXWINSTARTSQL | Software for Microsoft
SQL server | 1800.00 | 1661.53 |
| DSX | DSX1042PKG | Intelligent 2-door
package | 1400.00 | 1292.30 |
| Dsx | DSX1048PKG | Intelligent 8-door
package | 3700.00 | 3415.38 |
| DSX | DSX1042 | Two door I/O
controller | 890.00 | 821.00 |
| DSX | DSXAS150/15 | Lock power supply 12v
locks | 137.00 | 126.46 |
| DSX | DSXIDPL6005 | Proxpoint 3" mullion
mount reader | 115.00 | 115.00 |
| Dsx | DSXID1326 | HID proxcard II | 2.72 | 2.50 |
| Rutherford | RU990MO | Red mushroom exit
button | 110.00 | 99.00 |
| Rutherford | RU904 | Emergency pull
station | 115.00 | 115.00 |
| Rutherford | RUS650432D | Door strike metal door
frame | 195.00 | 153.00 |
| Rutherford | RU8310 | Full size 1500lb
maglock | 265.00 | 249.00 |
| Rutherford | RU8370 | Mini Magloc | 230.00 | 212.00 |
| Rutherford | RUR1300d368 | 36" elec rim exit push
bar w/dogging | 571.00 | 444.00 |
| DS | DS150 | Exit pir | 140.00 | 105.00 |
Alarm Systems
|
| DSC | DSCPC4020 | Alarm Control
Panel | 350.00 | 257.35 |
| DSC | DSCPC4108 | 8-zone input
module | 100.00 | 68.07 |
| DSC | DSCPC4116 | 16-zone input
module | 150.00 | 115.00 |
| DSC | DSCPC4204 | output module | 140.00 | 100.00 |
| DSC | DSCLCD4500 | LCD keypad | 165.00 | 130.00 |
| Admeco | VISTA128B | Alarm Control
Panel | 496.00 | 412.00 |
| Admeco | VISTA4208U | 8-zone input
module | 145.00 | 103.00 |
| Admeco | VISTA4297U | Data line booster
| 120.00 | 91.00 |
| Admeco | VISTA6139 | LCD keypad | 180.00 | 165.00 |
| DS | DS720 | 80x60 or 200x10 motion
detector | 250.00 | 215.76 |
| DS | DS938Z | 360' ceiling 60 ft
motion detector | 149.00 | 115.38 |
| DS | DS936 | 360" ceiling 25 ft
motion detector | 100.00 | 77.00 |
| DS | DS860 | 60x60 Tritech motion
detector | 110.00 | 80.00 |
| DS | DS835 | Tritech pir/microwave
35x35 | 90.00 | 70.00 |
| VPI | SIREN | Indoor siren | 22.00 | 17.00 |
Cable
|
| VPI | 2CON22GPL | 2 conductor 22 gag
plenum rated | 80.00 | 65.00 |
| VPI | 4CON22GPL | 4 conductor 22 gag
plenum rated | 120.00 | 95.00 |
| VPI | 2PAIRDATA | 2 pair twisted shielded
data plenum rated | 200.00 | 160.00 |
| VPI | 2CON18PL | 2 conductor 18 gag power
cable plenum rate | 145.00 | 83.07 |
| VPI | 4CON18GPL | 4 conductor 18 gag.
Power cable plenum rate | 212.00 | 190.00 |